DOLAR 34,2415 -0.08%
EURO 37,3221 0.22%
ALTIN 3.057,47-0,43
BITCOIN 0%
Bursa
15°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2478218 19775740 % 0.10578 11:23
  • Ethereum 90257 120407556.52332 % -1.38713 11:23
  • Tether 34.24 120573513104.3 % -0.09127 11:23
  • BNB 20030 145887575.79 % -2.48232 11:23
  • Solana 6003.09 470392765.22087 % -0.60942 11:23
  • XRP 17.77 56811862950 % -0.70288 11:23
  • Lido Staked Ether 90182 9755615.7037063 % -1.46511 11:23
  • Dogecoin 5.87 146576496383.7 % 1.39211 11:23
  • TRON 5.82 86466064693.085 % 1.29405 11:23
  • Cardano 12.29 35749582359.277 % 1.53959 11:23
  • Toncoin 168.71 2543908269.9725 % -1.95949 11:23
  • Wrapped stETH 106878 3586898.1166434 % -1.28438 11:23
  • Shiba Inu 0.0006369 5.8925805673211E+14 % 0.44174 11:23
  • Wrapped Bitcoin 2474106 146742.45390795 % -0.04991 11:23
  • Avalanche 881.37 407101713.56251 % -2.05919 11:23
  • Binance-Peg WETH 90232 604999.99995984 % -1.36391 11:23
  • Chainlink 412.22 626849971.30834 % 0.09439 11:23
  • Bitcoin Cash 12869.63 19781753.021651 % 1.57864 11:23
  • Polkadot 140.42 1431531373.8165 % -1.37169 11:23
  • LEO Token 210.15 925085259.9 % 0.52867 11:23
  • Sui 69.52 2763841372.6089 % -0.52376 11:23
  • USDS 34.06 5624262292.4574 % -0.81995 11:23
  • Litecoin 2446.75 75142695.733471 % -0.34072 11:23
  • NEAR Protocol 144.81 1217359142 % -2.46184 11:23
  • Aptos 325.32 518214948.16139 % -3.22735 11:23
  • Wrapped eETH 94957 1710323.2662229 % -1.35429 11:23
  • Uniswap 268.76 600425073.71 % -2.36679 11:23
  • Pepe 0.00032481 4.2069E+14 % 1.05009 11:23
  • Internet Computer 272.28 473220076.65217 % -1.20361 11:23
  • Bittensor 16829.88 7381023 % -3.60118 11:23
  • Artificial Superintelligence Alliance 45.04 2609959126.672 % 1.77885 11:23
  • Dai 34.22 3291520045.9586 % -0.15011 11:23
  • Monero 5513.75 18446744.07371 % -2.09225 11:23
  • Kaspa 3.94 25050218811.779 % 8.96631 11:23
  • Ethereum Classic 655.69 149357594.15596 % -2.01037 11:23
  • Stellar 3.2 29751799783.097 % -2.45163 11:23
  • Ethena USDe 34.27 2721465208.6818 % -0.04518 11:23
  • WhiteBIT Coin 640.95 144118517.10815 % -1.65602 11:23
  • Stacks 59.07 1498791440.7363 % -5.44579 11:23
  • dogwifhat 87.95 998926392 % 0.04244 11:23
  • First Digital USD 34.18 2538816612.32 % 0.07866 11:23
  • POL (ex-MATIC) 11.15 7679626440.5713 % -2.07803 11:23
  • OKB 1335.86 60000000 % -0.67941 11:23
  • Aave 5145.48 14964996.241822 % -2.04265 11:23
  • Immutable 46.53 1637774045.3898 % -1.09382 11:23
  • Filecoin 124.04 595632583 % -2.64795 11:23
  • Arbitrum 18.56 3975409060 % -1.33989 11:23
  • Optimism 57.3 1255070491 % -2.80352 11:23
  • Mantle 20.8 3366841707.8368 % 1.00585 11:23
  • Cronos 2.55 27074479561.474 % -3.14819 11:23
  • THORChain 199.7 337680681 % -3.3231 11:23
  • Render 167.27 392459381.45549 % -2.44589 11:23
  • Injective 667.33 97727220.33 % -0.78766 11:23
  • Fantom 23 2803634835.5266 % -3.48557 11:23
  • Celestia 157.46 398395290.74971 % -7.54455 11:23
  • Hedera 1.62 37679928375.568 % -2.86843 11:23
  • VeChain 0.748741 80985041177 % -1.68837 11:23
  • Cosmos Hub 149.53 390688369.81327 % -1.20412 11:23
  • Popcat 56.58 979978669.96 % -2.4456 11:23
  • Bitget Token 39.43 1400001000 % -1.99538 11:23
  • Sei 13.5 3749722222 % -5.61999 11:23
  • The Graph 5.25 9548531509.1655 % -2.78208 11:23
  • Bonk 0.00071494 69474461693558 % -3.702 11:23
  • Pyth Network 13.69 3624988786.4386 % 5.80022 11:23
  • FLOKI 0.0049996 9686035085691 % 1.11559 11:23
  • Rocket Pool ETH 101071 478763.31600131 % -1.48196 11:23
  • Jupiter 34.68 1350000000 % -1.34761 11:23
  • MANTRA 48.77 915248468 % -2.03843 11:23
  • Mantle Staked Ether 94420 458479.37148408 % -1.1495 11:23
  • Theta Network 39.83 1000000000 % -2.06364 11:23
  • Worldcoin 67.57 587514289.09705 % -2.54946 11:23
  • Helium 227.48 171734752.10892 % -4.31182 11:23
  • Maker 44725 872262.9006736 % 7.79343 11:23
  • Gate 297.35 128060017.17436 % -1.28755 11:23
  • Solv Protocol SolvBTC 2475601 15353.547561476 % 0.12089 11:23
  • KuCoin 310.51 120309933.14608 % -2.8172 11:23
  • Bitcoin SV 1841.64 19777440.625 % 6.46491 11:23
  • Arweave 554.07 65454185.538151 % -1.49638 11:23
  • Ondo 24.42 1437319741.0075 % -1.51586 11:23
  • Ethena 12.38 2746875000 % -6.55381 11:23
  • Algorand 4.02 8331712495.5528 % -3.30606 11:23
  • Lido DAO 36.46 895723570.89368 % -3.03365 11:23
  • Brett 3.26 9910138384.6015 % -3.07284 11:23
  • Marinade Staked SOL 7376.99 4368072 % -0.65698 11:23
  • Beam 0.601682 52110507833 % -3.72925 11:23
  • Renzo Restaked ETH 92649 337367.89922775 % -1.44455 11:23
  • Fasttoken 92.15 331906196.57373 % -0.26537 11:23
  • JasmyCoin 0.630519 48419999999.306 % -1.58363 11:23
  • Quant 2083.67 14544176.164091 % -1.24616 11:23
  • Coinbase Wrapped BTC 2479793 11885.72919978 % 0.05752 11:23
  • BitTorrent 3.013E-5 9.68246428571E+14 % -2.28903 11:23
  • Raydium 110.19 263850025.9576 % 3.27345 11:23
  • Mog Coin 7.423E-5 3.9056752494896E+14 % 12.88336 11:23
  • Kaia 4.94 5856641747.1062 % 13.81418 11:23
  • Core 31.39 918489191.83528 % 2.4992 11:23
  • cat in a dogs world 0.320417 88888888888.88 % -2.37818 11:23

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort -