DOLAR 41,1810 0,26%
EURO 47,8935 0,45%
ALTIN 4.670,61-0,08
BITCOIN 0%
Bursa
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.878 s Değişim: 0.00% 0,00 Adet:   11.272 Mio.Lot Hacim:   208.672 Mio.TL
EN YÜKSEK 11332
EN DÜŞÜK 10,617
Açılış: 11.304 Dünkü Kapanış: 10.878

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,51 0,00 18:10:00
  • A1YEN 31,16 0,00 18:10:00
  • ACSEL 128,70 0,00 18:10:00
  • ADEL 37,12 0,00 18:10:00
  • ADESE 19,20 0,00 18:10:00
  • ADGYO 43,20 0,00 18:10:00
  • AEFES 15,74 0,00 18:10:00
  • AFYON 13,69 0,00 18:10:00
  • AGESA 160,50 0,00 18:10:00
  • AGHOL 27,20 0,00 18:10:00
  • AGROT 7,94 0,00 18:10:00
  • AGYO 7,84 0,00 18:10:01
  • AHGAZ 35,10 0,00 18:10:00
  • AHSGY 37,16 0,00 18:10:00
  • AKBNK 66,05 0,00 18:10:00
  • AKCNS 133,50 0,00 18:10:00
  • AKENR 10,87 0,00 18:10:00
  • AKFGY 2,79 0,00 18:10:00
  • AKFIS 22,92 0,00 18:10:00
  • AKFYE 17,87 0,00 18:10:00
  • AKGRT 6,46 0,00 18:10:00
  • AKMGY 231,00 0,00 18:10:01
  • AKSA 10,11 0,00 18:10:00
  • AKSEN 37,22 0,00 18:10:00
  • AKSGY 7,68 0,00 18:10:00
  • AKSUE 19,57 0,00 18:10:01
  • AKYHO 3,43 0,00 18:10:01
  • ALARK 83,05 0,00 18:10:00
  • ALBRK 8,49 0,00 18:10:00
  • ALCAR 990,00 0,00 18:10:00
  • ALCTL 114,70 0,00 18:10:00
  • ALFAS 46,96 0,00 18:10:00
  • ALGYO 21,72 0,00 18:10:00
  • ALKA 8,20 0,00 18:10:00
  • ALKIM 17,44 0,00 18:10:00
  • ALKLC 83,10 0,00 18:10:00
  • ALTNY 73,05 0,00 18:10:00
  • ALVES 33,30 0,00 18:10:00
  • ANELE 24,28 0,00 18:10:00
  • ANGEN 12,34 0,00 18:10:00
  • ANHYT 83,75 0,00 18:10:00
  • ANSGR 21,78 0,00 18:10:00
  • APBDL 26,75 0,00 18:10:00
  • APLIB 41,83 0,00 18:10:00
  • APX30 29,25 0,00 18:10:00
  • ARASE 55,05 0,00 18:10:00
  • ARCLK 129,70 0,00 18:10:00
  • ARDYZ 26,42 0,00 18:10:00
  • ARENA 32,86 0,00 18:10:00
  • ARMGD 33,66 0,00 18:10:00
  • ARSAN 2,88 0,00 18:10:00
  • ARTMS 36,14 0,00 18:10:00
  • ARZUM 4,51 0,00 18:10:00
  • ASELS 174,20 0,00 18:10:00
  • ASGYO 12,89 0,00 18:10:00
  • ASTOR 112,00 0,00 18:10:00
  • ASUZU 61,45 0,00 18:10:00
  • ATAGY 15,00 0,00 18:10:01
  • ATAKP 50,80 0,00 18:10:00
  • ATATP 138,50 0,00 18:10:00
  • ATEKS 82,00 0,00 18:10:01
  • ATSYH 53,20 0,00 18:10:01
  • AVGYO 13,08 0,00 18:10:01
  • AVHOL 48,32 0,00 18:10:00
  • AVPGY 63,50 0,00 18:10:00
  • AVTUR 15,77 0,00 18:10:01
  • AYCES 507,00 0,00 18:10:00
  • AYDEM 19,33 0,00 18:10:00
  • AYEN 29,48 0,00 18:10:00
  • AYES 16,22 0,00 18:10:01
  • AYGAZ 162,90 0,00 18:10:00
  • AZTEK 42,54 0,00 18:10:00
  • BAGFS 37,50 0,00 18:10:00
  • BAHKM 58,30 0,00 18:10:00
  • BAKAB 37,96 0,00 18:10:00
  • BALAT 68,90 0,00 18:10:01
  • BALSU 24,60 0,00 18:10:00
  • BANVT 203,50 0,00 18:10:00
  • BARMA 21,24 0,00 18:10:00
  • BASCM 19,20 0,00 18:10:01
  • BASGZ 34,46 0,00 18:10:00
  • BAYRK 29,96 0,00 18:10:00
  • BEGYO 8,27 0,00 18:10:00
  • BERA 17,60 0,00 18:10:00
  • BESLR 14,51 0,00 18:10:00
  • BEYAZ 33,74 0,00 18:10:00
  • BFREN 202,90 0,00 18:10:00
  • BIENY 43,00 0,00 18:10:00
  • BIGCH 43,60 0,00 18:10:00
  • BIGEN 11,40 0,00 18:10:00
  • BIMAS 509,50 0,00 18:10:00
  • BINBN 196,20 0,00 18:10:00
  • BINHO 329,50 0,00 18:10:00
  • BIOEN 24,10 0,00 18:10:00
  • BIZIM 28,00 0,00 18:10:00
  • BJKAS 2,15 0,00 18:10:00
  • BLCYT 21,80 0,00 18:10:00
  • BMSCH 14,75 0,00 18:10:00
  • BMSTL 66,90 0,00 18:10:00
  • BNTAS 7,19 0,00 18:10:00
  • BOBET 20,10 0,00 18:10:00
  • BORLS 23,90 0,00 18:10:00
  • BORSK 23,76 0,00 18:10:00
  • BOSSA 7,54 0,00 18:10:00
  • BRISA 79,30 0,00 18:10:00
  • BRKO 7,26 0,00 18:10:01
  • BRKSN 9,20 0,00 18:10:01
  • BRKVY 85,40 0,00 18:10:00
  • BRLSM 17,80 0,00 18:10:00
  • BRMEN 18,53 0,00 18:10:01
  • BRSAN 480,00 0,00 18:10:00
  • BRYAT 2.580,00 0,00 18:10:00
  • BSOKE 14,63 0,00 18:10:00
  • BTCIM 4,03 0,00 18:10:00
  • BUCIM 7,10 0,00 18:10:00
  • BULGS 33,18 0,00 18:10:00
  • BURCE 17,69 0,00 18:10:00
  • BURVA 122,90 0,00 18:10:01
  • BVSAN 107,20 0,00 18:10:00
  • BYDNR 24,04 0,00 18:10:00
  • CANTE 2,47 0,00 18:10:00
  • CASA 113,40 0,00 18:10:01
  • CATES 34,00 0,00 18:10:00
  • CCOLA 48,02 0,00 18:10:00
  • CELHA 9,35 0,00 18:10:00
  • CEMAS 7,45 0,00 18:10:00
  • CEMTS 12,18 0,00 18:10:00
  • CEMZY 25,68 0,00 18:10:00
  • CEOEM 40,00 0,00 18:10:00
  • CGCAM 41,08 0,00 18:10:00
  • CIMSA 46,66 0,00 18:10:00
  • CLEBI 1.595,00 0,00 18:10:00
  • CMBTN 2.294,00 0,00 18:10:00
  • CMENT 383,50 0,00 18:10:01
  • CONSE 3,42 0,00 18:10:00
  • COSMO 131,90 0,00 18:10:01
  • CRDFA 20,30 0,00 18:10:01
  • CRFSA 83,65 0,00 18:10:00
  • CUSAN 38,46 0,00 18:10:00
  • CVKMD 14,71 0,00 18:10:00
  • CWENE 18,32 0,00 18:10:00
  • DAGI 8,32 0,00 18:10:00
  • DAPGM 17,96 0,00 18:10:00
  • DARDL 2,86 0,00 18:10:00
  • DCTTR 31,74 0,00 18:10:00
  • DENGE 2,96 0,00 18:10:00
  • DERHL 21,52 0,00 18:10:00
  • DERIM 42,68 0,00 18:10:00
  • DESA 14,08 0,00 18:10:00
  • DESPC 59,10 0,00 18:10:00
  • DEVA 66,85 0,00 18:10:00
  • DGATE 83,20 0,00 18:10:00
  • DGGYO 35,06 0,00 18:10:01
  • DGNMO 6,92 0,00 18:10:00
  • DIRIT 35,12 0,00 18:10:01
  • DITAS 33,70 0,00 18:10:00
  • DMRGD 30,80 0,00 18:10:00
  • DMSAS 7,41 0,00 18:10:00
  • DNISI 22,82 0,00 18:10:00
  • DOAS 177,60 0,00 18:10:00
  • DOBUR 540,00 0,00 18:10:00
  • DOCO 10.780,00 0,00 18:10:00
  • DOFER 48,50 0,00 18:10:00
  • DOGUB 21,40 0,00 18:10:01
  • DOHOL 17,97 0,00 18:10:00
  • DOKTA 29,70 0,00 18:10:00
  • DSTKF 820,00 0,00 18:10:00
  • DURDO 4,19 0,00 18:10:00
  • DURKN 17,00 0,00 18:10:00
  • DZGYO 7,28 0,00 18:10:00
  • EBEBK 54,20 0,00 18:10:00
  • ECILC 63,00 0,00 18:10:00
  • ECZYT 238,60 0,00 18:10:00
  • EDATA 5,16 0,00 18:10:00
  • EDIP 38,18 0,00 18:10:00
  • EFORC 128,00 0,00 18:10:00
  • EGEEN 8.172,50 0,00 18:10:00
  • EGEGY 28,48 0,00 18:10:00
  • EGEPO 8,95 0,00 18:10:00
  • EGGUB 122,70 0,00 18:10:00
  • EGPRO 25,78 0,00 18:10:00
  • EGSER 3,63 0,00 18:10:00
  • EKGYO 20,70 0,00 18:10:00
  • EKIZ 77,70 0,00 18:10:01
  • EKOS 25,36 0,00 18:10:00
  • EKSUN 6,61 0,00 18:10:00
  • ELITE 33,90 0,00 18:10:00
  • EMKEL 90,95 0,00 18:10:01
  • EMNIS 204,00 0,00 18:10:01
  • ENDAE 17,02 0,00 18:10:00
  • ENERY 11,14 0,00 18:10:00
  • ENJSA 72,15 0,00 18:10:00
  • ENKAI 68,80 0,00 18:10:00
  • ENSRI 88,95 0,00 18:10:01
  • ENTRA 12,02 0,00 18:10:00
  • EPLAS 7,05 0,00 18:10:00
  • ERBOS 180,90 0,00 18:10:00
  • ERCB 79,05 0,00 18:10:00
  • EREGL 28,52 0,00 18:10:00
  • ERSU 17,56 0,00 18:10:01
  • ESCAR 25,36 0,00 18:10:00
  • ESCOM 3,14 0,00 18:10:00
  • ESEN 9,95 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 5,00 0,00 18:10:00
  • ETYAT 15,70 0,00 18:10:01
  • EUHOL 10,80 0,00 18:10:01
  • EUKYO 13,37 0,00 18:10:01
  • EUPWR 28,48 0,00 18:10:00
  • EUREN 9,20 0,00 18:10:00
  • EUYO 13,39 0,00 18:10:01
  • EYGYO 4,62 0,00 18:10:00
  • FENER 12,75 0,00 18:10:00
  • FLAP 9,78 0,00 18:10:01
  • FMIZP 353,00 0,00 18:10:00
  • FONET 15,68 0,00 18:10:00
  • FORMT 3,74 0,00 18:10:00
  • FORTE 73,50 0,00 18:10:00
  • FRIGO 8,05 0,00 18:10:00
  • FROTO 104,90 0,00 18:10:00
  • FZLGY 12,10 0,00 18:10:00
  • GARAN 140,60 0,00 18:10:00
  • GARFA 27,90 0,00 18:10:01
  • GEDIK 7,47 0,00 18:10:00
  • GEDZA 28,16 0,00 18:10:00
  • GENIL 168,90 0,00 18:10:00
  • GENTS 8,01 0,00 18:10:00
  • GEREL 20,80 0,00 18:10:00
  • GESAN 45,72 0,00 18:10:00
  • GIPTA 151,20 0,00 18:10:00
  • GLBMD 14,32 0,00 18:10:01
  • GLCVY 75,00 0,00 18:10:00
  • GLDTR 397,10 0,00 18:10:00
  • GLRMK 172,60 0,00 18:10:00
  • GLRYH 4,35 0,00 18:10:00
  • GLYHO 9,04 0,00 18:10:00
  • GMSTR 341,50 0,00 18:10:00
  • GMTAS 22,36 0,00 18:10:00
  • GOKNR 23,22 0,00 18:10:00
  • GOLTS 333,75 0,00 18:10:00
  • GOODY 19,03 0,00 18:10:00
  • GOZDE 22,38 0,00 18:10:00
  • GRNYO 12,89 0,00 18:10:01
  • GRSEL 335,75 0,00 18:10:00
  • GRTHO 450,50 0,00 18:10:00
  • GSDDE 10,66 0,00 18:10:00
  • GSRAY 1,56 0,00 18:10:00
  • GUBRF 285,50 0,00 18:10:00
  • GUNDG 96,00 0,00 18:10:00
  • GWIND 25,34 0,00 18:10:00
  • GZNMI 281,25 0,00 18:10:00
  • HALKB 26,08 0,00 18:10:00
  • HATEK 17,70 0,00 18:10:00
  • HATSN 53,50 0,00 18:10:00
  • HDFGS 2,54 0,00 18:10:00
  • HEDEF 19,04 0,00 18:10:00
  • HEKTS 4,38 0,00 18:10:00
  • HKTM 12,99 0,00 18:10:00
  • HLGYO 4,12 0,00 18:10:00
  • HOROZ 58,30 0,00 18:10:00
  • HRKET 78,65 0,00 18:10:00
  • HTTBT 51,50 0,00 18:10:00
  • HUBVC 2,51 0,00 18:10:01
  • HUNER 4,00 0,00 18:10:00
  • HURGZ 7,70 0,00 18:10:00
  • ICBCT 16,89 0,00 18:10:00
  • ICUGS 3,53 0,00 18:10:00
  • IDGYO 3,88 0,00 18:10:01
  • IEYHO 14,45 0,00 18:10:00
  • IHAAS 42,38 0,00 18:10:00
  • IHEVA 2,73 0,00 18:10:01
  • IHGZT 1,96 0,00 18:10:00
  • IHLAS 4,12 0,00 18:10:00
  • IHLGM 3,23 0,00 18:10:00
  • IHYAY 2,93 0,00 18:10:00
  • IMASM 3,74 0,00 18:10:00
  • INDES 7,91 0,00 18:10:00
  • INFO 3,89 0,00 18:10:00
  • INGRM 416,50 0,00 18:10:00
  • INTEK 416,00 0,00 18:10:01
  • INTEM 262,50 0,00 18:10:00
  • INVEO 13,35 0,00 18:10:00
  • INVES 555,50 0,00 18:10:00
  • IPEKE 57,55 0,00 18:10:00
  • ISBIR 107,50 0,00 18:10:01
  • ISBTR 450.000,00 0,00 18:10:01
  • ISCTR 13,81 0,00 18:10:00
  • ISDMR 38,12 0,00 18:10:00
  • ISFIN 18,25 0,00 18:10:00
  • ISGLK 484,90 0,00 18:10:00
  • ISGYO 21,16 0,00 18:10:00
  • ISKPL 5,95 0,00 18:10:00
  • ISKUR 3.095.000,00 0,00 18:10:01
  • ISMEN 42,50 0,00 18:10:00
  • ISSEN 8,86 0,00 18:10:00
  • ISYAT 9,32 0,00 18:10:00
  • IZENR 8,99 0,00 18:10:00
  • IZFAS 162,20 0,00 18:10:00
  • IZINV 75,95 0,00 18:10:01
  • IZMDC 7,99 0,00 18:10:00
  • JANTS 22,90 0,00 18:10:00
  • KAPLM 232,10 0,00 18:10:00
  • KAREL 10,05 0,00 18:10:00
  • KARSN 11,78 0,00 18:10:00
  • KARTN 90,65 0,00 18:10:00
  • KATMR 3,16 0,00 18:10:00
  • KAYSE 20,72 0,00 18:10:00
  • KBORU 15,05 0,00 18:10:00
  • KCAER 14,36 0,00 18:10:00
  • KCHOL 172,30 0,00 18:10:00
  • KENT 857,00 0,00 18:10:01
  • KERVN 3,19 0,00 18:10:01
  • KFEIN 10,75 0,00 18:10:00
  • KGYO 3,36 0,00 18:10:00
  • KIMMR 14,14 0,00 18:10:00
  • KLGYO 6,50 0,00 18:10:00
  • KLKIM 37,00 0,00 18:10:00
  • KLMSN 37,50 0,00 18:10:00
  • KLNMA 11,83 0,00 18:10:01
  • KLRHO 64,00 0,00 18:10:00
  • KLSER 31,92 0,00 18:10:00
  • KLSYN 6,22 0,00 18:10:00
  • KLYPV 65,80 0,00 18:10:00
  • KMPUR 17,27 0,00 18:10:00
  • KNFRT 16,75 0,00 18:10:00
  • KOCMT 16,58 0,00 18:10:00
  • KONKA 47,62 0,00 18:10:00
  • KONTR 26,20 0,00 18:10:00
  • KONYA 5.120,00 0,00 18:10:00
  • KOPOL 6,46 0,00 18:10:00
  • KORDS 68,15 0,00 18:10:00
  • KOTON 19,28 0,00 18:10:00
  • KOZAA 77,55 0,00 18:10:00
  • KOZAL 23,26 0,00 18:10:00
  • KRDMA 37,40 0,00 18:10:00
  • KRDMB 27,00 0,00 18:10:00
  • KRDMD 27,14 0,00 18:10:00
  • KRGYO 3,42 0,00 18:10:00
  • KRONT 15,70 0,00 18:10:00
  • KRPLS 8,15 0,00 18:10:00
  • KRSTL 10,13 0,00 18:10:00
  • KRTEK 33,38 0,00 18:10:00
  • KRVGD 2,37 0,00 18:10:00
  • KSTUR 3.660,00 0,00 18:10:01
  • KTLEV 10,80 0,00 18:10:00
  • KTSKR 68,50 0,00 18:10:00
  • KUTPO 91,50 0,00 18:10:00
  • KUVVA 115,00 0,00 18:10:01
  • KUYAS 55,25 0,00 18:10:00
  • KZBGY 13,90 0,00 18:10:00
  • KZGYO 24,92 0,00 18:10:00
  • LIDER 287,50 0,00 18:10:00
  • LIDFA 4,20 0,00 18:10:00
  • LILAK 29,96 0,00 18:10:00
  • LKMNH 20,08 0,00 18:10:00
  • LMKDC 28,66 0,00 18:10:00
  • LOGO 175,80 0,00 18:10:00
  • LRSHO 5,39 0,00 18:10:00
  • LUKSK 111,00 0,00 18:10:00
  • LYDHO 125,50 0,00 18:10:00
  • LYDYE 13.622,50 0,00 18:10:00
  • MAALT 1.301,00 0,00 18:10:00
  • MACKO 39,00 0,00 18:10:00
  • MAGEN 52,85 0,00 18:10:00
  • MAKIM 19,35 0,00 18:10:00
  • MAKTK 19,04 0,00 18:10:00
  • MANAS 10,04 0,00 18:10:01
  • MARBL 15,42 0,00 18:10:00
  • MARKA 49,10 0,00 18:10:00
  • MARTI 4,13 0,00 18:10:00
  • MAVI 44,00 0,00 18:10:00
  • MEDTR 30,02 0,00 18:10:00
  • MEGAP 4,90 0,00 18:10:01
  • MEGAP 4,90 0,00 18:10:01
  • MEGMT 34,02 0,00 18:10:00
  • MEKAG 4,70 0,00 18:10:00
  • MEPET 14,32 0,00 18:10:01
  • MERCN 40,58 0,00 18:10:00
  • MERIT 23,50 0,00 18:10:00
  • MERKO 14,25 0,00 18:10:00
  • METRO 4,40 0,00 18:10:00
  • METUR 61,50 0,00 18:10:00
  • MGROS 463,25 0,00 18:10:00
  • MHRGY 6,96 0,00 18:10:00
  • MIATK 42,30 0,00 18:10:00
  • MMCAS 72,90 0,00 18:10:01
  • MNDRS 15,56 0,00 18:10:00
  • MNDTR 7,13 0,00 18:10:00
  • MOBTL 7,50 0,00 18:10:00
  • MOGAN 10,06 0,00 18:10:00
  • MOPAS 31,54 0,00 18:10:00
  • MPARK 353,50 0,00 18:10:00
  • MRGYO 3,03 0,00 18:10:00
  • MRSHL 1.805,00 0,00 18:10:00
  • MSGYO 6,22 0,00 18:10:00
  • MTRKS 24,50 0,00 18:10:00
  • MTRYO 8,00 0,00 18:10:01
  • MZHLD 6,92 0,00 18:10:01
  • NATEN 9,72 0,00 18:10:00
  • NETAS 78,20 0,00 18:10:00
  • NIBAS 27,60 0,00 18:10:01
  • NTGAZ 10,35 0,00 18:10:00
  • NTHOL 51,30 0,00 18:10:00
  • NUGYO 11,62 0,00 18:10:00
  • NUHCM 226,50 0,00 18:10:00
  • OBAMS 47,32 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 41,60 0,00 18:10:00
  • ODAS 6,10 0,00 18:10:00
  • ODINE 146,20 0,00 18:10:00
  • OFSYM 57,00 0,00 18:10:00
  • ONCSM 121,00 0,00 18:10:00
  • ONRYT 82,25 0,00 18:10:00
  • OPK30 46,66 0,00 18:10:00
  • OPT25 42,15 0,00 18:10:00
  • OPTGY 140,75 0,00 18:10:00
  • OPTLR 43,89 0,00 18:10:00
  • OPX30 63,40 0,00 18:10:00
  • ORCAY 9,65 0,00 18:10:01
  • ORGE 76,30 0,00 18:10:00
  • OSMEN 9,81 0,00 18:10:00
  • OSTIM 3,85 0,00 18:10:00
  • OTKAR 536,00 0,00 18:10:00
  • OTTO 521,50 0,00 18:10:00
  • OYAKC 22,36 0,00 18:10:00
  • OYAYO 36,94 0,00 18:10:01
  • OYLUM 9,00 0,00 18:10:01
  • OYYAT 40,50 0,00 18:10:00
  • OZATD 218,60 0,00 18:10:00
  • OZGYO 8,13 0,00 18:10:00
  • OZKGY 13,46 0,00 18:10:00
  • OZKGY 13,46 0,00 18:10:00
  • OZRDN 8,81 0,00 18:10:01
  • OZSUB 21,10 0,00 18:10:00
  • OZYSR 32,80 0,00 18:10:00
  • PAGYO 82,35 0,00 18:10:00
  • PAMEL 122,20 0,00 18:10:00
  • PAPIL 18,82 0,00 18:10:01
  • PARSN 102,90 0,00 18:10:01
  • PASEU 109,60 0,00 18:10:01
  • PATEK 27,78 0,00 18:10:01
  • PCILT 23,40 0,00 18:10:01
  • PEKGY 7,10 0,00 18:10:01
  • PENGD 8,82 0,00 18:10:01
  • PENTA 17,53 0,00 18:10:01
  • PETKM 18,64 0,00 18:10:01
  • PETUN 12,86 0,00 18:10:01
  • PGSUS 235,60 0,00 18:10:01
  • PINSU 11,36 0,00 18:10:01
  • PKART 80,00 0,00 18:10:01
  • PKENT 217,00 0,00 18:10:01
  • PLTUR 27,10 0,00 18:10:01
  • PNLSN 41,24 0,44 18:08:02
  • PNSUT 13,00 0,00 18:10:01
  • POLHO 4,35 0,00 18:10:01
  • POLTK 9.340,00 0,00 18:10:01
  • PRDGS 7,01 0,00 18:10:01
  • PRKAB 34,74 0,00 18:10:01
  • PRKME 20,48 0,00 18:10:01
  • PRZMA 14,79 0,00 18:10:01
  • PSDTC 179,90 0,00 18:10:01
  • PSDTC 179,90 0,00 18:10:01
  • PSDTC 179,90 0,00 18:10:01
  • PSDTC 179,90 0,00 18:10:01
  • PSGYO 3,00 0,00 18:10:01
  • QNBFK 73,95 0,00 18:10:01
  • QTEMZ 281,80 0,00 18:10:00
  • QUAGR 7,91 0,00 18:10:01
  • RALYH 127,40 0,00 18:10:01
  • RAYSG 274,75 0,00 18:10:01
  • REEDR 9,97 0,00 18:10:01
  • RGYAS 140,00 0,00 18:10:01
  • RNPOL 40,10 0,00 18:10:01
  • RODRG 32,98 0,00 18:10:01
  • RTALB 3,67 0,00 18:10:01
  • RUBNS 22,10 0,00 18:10:01
  • RUZYE 11,70 0,00 18:10:01
  • RYGYO 21,64 0,00 18:10:01
  • RYSAS 17,04 0,00 18:10:01
  • SAFKR 107,10 0,00 18:10:01
  • SAHOL 89,10 0,00 18:10:01
  • SAMAT 21,64 0,00 18:10:01
  • SANEL 30,40 0,00 18:10:01
  • SANFM 18,46 0,00 18:10:01
  • SANKO 23,80 0,00 18:10:01
  • SARKY 21,34 0,00 18:10:01
  • SASA 4,62 0,00 18:10:01
  • SAYAS 51,15 0,00 18:10:01
  • SDTTR 193,00 0,00 18:10:01
  • SEGMN 23,00 0,00 18:10:01
  • SEGYO 4,97 0,00 18:10:01
  • SEKFK 8,99 0,00 18:10:01
  • SEKUR 16,30 0,00 18:10:01
  • SELEC 84,15 0,00 18:10:01
  • SELGD 92,15 0,00 18:10:01
  • SELVA 2,62 0,00 18:10:01
  • SERNT 9,65 0,00 18:10:01
  • SEYKM 6,33 0,00 18:10:01
  • SILVR 21,12 0,00 18:10:01
  • SISE 38,92 0,00 18:10:01
  • SKBNK 8,12 0,00 18:10:01
  • SKTAS 3,06 0,00 18:10:01
  • SKYLP 156,00 0,00 18:10:01
  • SKYMD 15,70 0,00 18:10:01
  • SMART 26,64 0,00 18:10:01
  • SMRTG 29,36 0,00 18:10:01
  • SMRVA 241,00 0,00 18:10:01
  • SNGYO 4,94 0,00 18:10:01
  • SNICA 4,40 0,00 18:10:01
  • SNKRN 270,00 0,00 18:10:01
  • SNPAM 24,76 0,00 18:10:01
  • SODSN 120,00 0,00 18:10:01
  • SOKE 12,81 0,00 18:10:01
  • SOKM 39,34 0,00 18:10:01
  • SONME 122,50 0,00 18:10:01
  • SRVGY 3,62 0,00 18:10:01
  • SUMAS 301,25 0,00 18:10:01
  • SUNTK 44,96 0,00 18:10:01
  • SURGY 55,30 0,00 18:10:01
  • SUWEN 10,60 0,00 18:10:01
  • TABGD 209,10 0,00 18:10:01
  • TARKM 445,00 0,00 18:10:01
  • TATEN 56,85 0,00 18:10:01
  • TATGD 13,85 0,00 18:10:01
  • TAVHL 241,00 0,00 18:10:01
  • TBORG 176,80 0,00 18:10:01
  • TCELL 91,20 0,00 18:10:01
  • TCKRC 50,00 0,00 18:10:01
  • TDGYO 18,06 0,00 18:10:01
  • TEHOL 27,90 0,00 18:10:01
  • TEKTU 26,26 0,00 18:10:01
  • TERA 653,00 0,00 18:10:01
  • TEZOL 14,99 0,00 18:10:01
  • TGSAS 256,50 0,00 18:10:01
  • THYAO 327,50 0,00 18:10:01
  • TKFEN 99,00 0,00 18:10:01
  • TKNSA 27,50 0,00 18:10:01
  • TLMAN 108,20 0,00 18:10:01
  • TMPOL 113,70 0,00 18:10:01
  • TMSN 128,00 0,00 18:10:01
  • TNZTP 49,28 0,00 18:10:01
  • TOASO 232,60 0,00 18:10:01
  • TRCAS 36,12 0,00 18:10:01
  • TRGYO 70,80 0,00 18:10:01
  • TRHOL 308,50 0,00 18:10:01
  • TRILC 23,94 0,00 18:10:01
  • TSGYO 7,39 0,00 18:10:01
  • TSKB 13,95 0,00 18:10:01
  • TSPOR 1,24 0,00 18:10:01
  • TTKOM 52,60 0,00 18:10:01
  • TTRAK 596,00 0,00 18:10:01
  • TUCLK 11,79 0,00 18:10:01
  • TUKAS 3,85 0,00 18:10:01
  • TUPRS 170,10 0,00 18:10:01
  • TUREX 9,01 0,00 18:10:01
  • TURGG 38,06 0,00 18:10:01
  • TURSG 9,15 0,00 18:10:01
  • UFUK 912,50 0,00 18:10:01
  • ULAS 27,04 0,00 18:10:01
  • ULKER 107,80 0,00 18:10:01
  • ULUFA 4,41 0,00 18:10:01
  • ULUSE 218,90 0,00 18:10:01
  • ULUUN 7,59 0,00 18:10:01
  • UNLU 15,51 0,00 18:10:01
  • USAK 3,99 0,00 18:10:01
  • USDTR 3.850,00 0,00 18:10:00
  • VAKBN 28,30 0,00 18:10:01
  • VAKFN 2,67 0,00 18:10:01
  • VAKKO 61,70 0,00 18:10:01
  • VANGD 38,72 0,00 18:10:01
  • VBTYZ 21,56 0,00 18:10:01
  • VERTU 59,75 0,00 18:10:01
  • VERUS 472,50 0,00 18:10:01
  • VESBE 12,75 0,00 18:10:01
  • VESTL 39,74 0,00 18:10:01
  • VKFYO 21,16 0,00 18:10:01
  • VKGYO 2,59 0,00 18:10:01
  • VKING 30,70 0,00 18:10:01
  • VRGYO 3,40 0,00 18:10:01
  • VSNMD 206,50 0,00 18:10:01
  • YAPRK 308,00 0,00 18:10:01
  • YATAS 32,12 0,00 18:10:01
  • YAYLA 39,94 0,00 18:10:01
  • YBTAS 106.000,00 0,00 18:10:01
  • YEOTK 36,82 0,00 18:10:01
  • YESIL 2,97 0,00 18:10:01
  • YGYO 7,52 0,00 18:10:01
  • YIGIT 27,82 0,00 18:10:01
  • YKBNK 31,58 0,00 18:10:01
  • YKSLN 5,76 0,00 18:10:01
  • YONGA 81,65 0,00 18:10:01
  • YUNSA 8,30 0,00 18:10:01
  • YYAPI 3,39 0,00 18:10:01
  • YYLGD 10,78 0,00 18:10:01
  • Z30EA 143,80 0,00 18:10:00
  • Z30KE 111,25 0,00 18:10:00
  • Z30KP 167,60 0,00 18:10:00
  • ZEDUR 9,08 0,00 18:10:01
  • ZELOT 106,70 0,00 18:10:00
  • ZGOLD 488,20 0,00 18:10:00
  • ZOREN 3,72 0,00 18:10:01
  • ZPBDL 178,80 0,00 18:10:00
  • ZPLIB 178,45 0,00 18:10:00
  • ZPT10 82,70 0,00 18:10:00
  • ZPX30 158,80 0,00 18:10:00
  • ZRE20 129,05 0,00 18:10:00
  • ZRGYO 23,02 0,00 18:10:01
  • ZSR25 38,01 0,00 18:10:00
  • ZTM25 142,00 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno - manavgat escort -